Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Newick Will Page 10k 2009 |
| Newick Will Page 10k 2009 |
| Sunday 30 August 2009. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | Place |
| 1 | 0:34:23 | BRADFORD, David | Lewes AC | Senior Men | 418 | 1 |
| 2 | 0:34:47 | TAUB, Louis | Brighton & Hove AC | Senior Men | 448 | 2 |
| 3 | 0:36:17 | EADE, Matthew | Seaford Striders | Senior Men | 347 | 3 |
| 4 | 0:36:21 | BOSSOM, Keith | Hasting AC | Vet Men | 478 | 4 |
| 5 | 0:36:29 | BRADFORD, Matthew | Lewes AC | Senior Men | 417 | 5 |
| 6 | 0:36:35 | CAMFIELD, Bryan | Horsham Joggers | Vet Men | 359 | 6 |
| 7 | 0:36:50 | LOWDEN, John | Brighton & Hove AC | Vet Men | 442 | 7 |
| 8 | 0:36:54 | ANGELL, Dean | Horsham Joggers | Vet Men | 454 | 8 |
| 9 | 0:37:41 | PAYNE, Paul | Hailsham Harriers | Senior Men | 336 | 9 |
| 10 | 0:37:45 | MCALPINE, Neil | Black Sheep Runners | Vet Men | 492 | 10 |
| 11 | 0:37:53 | PROSSER, Paul | Brighton & Hove AC | Vet Men | 504 | 11 |
| 12 | 0:37:56 | MASTERS, Andrew | Lewes AC | Senior Men | 499 | 12 |
| 13 | 0:38:02 | JUDGES, Gary | Hailsham Harriers | Vet Men | 441 | 13 |
| 14 | 0:38:07 | DEAR, James | Mid Sussex Tri Club | Senior Men | 535 | 14 |
| 15 | 0:38:11 | COX, James | Heathfield Road Runners | Senior Men | 429 | 15 |
| 16 | 0:38:29 | ALVAREZ, Samantha | Hailsham Harriers | Vet Ladies | 501 | 16 |
| 17 | 0:38:46 | CHRYSTIE, Robert | Hailsham Harriers | Senior Men | 367 | 17 |
| 18 | 0:38:54 | DUNSTALL, Dave | Seaford Striders | Vet Men | 517 | 18 |
| 19 | 0:39:04 | PAIN, Michael | Wadhurst Runners | Vet Men | 371 | 19 |
| 20 | 0:39:22 | PRICE, Richard | Vet Men | 509 | 20 |
| 21 | 0:39:34 | CARRUTHERS, Andrew | Crawley AC | Vet Men | 503 | 21 |
| 22 | 0:39:44 | NICHOLLS, Steve | Horsham Joggers | Senior Men | 514 | 22 |
| 23 | 0:40:11 | TASKER, Fred | Senior Men | 388 | 23 |
| 24 | 0:40:18 | BRYCE, Jo | Burgess Hill Runners | Vet Ladies | 467 | 24 |
| 25 | 0:40:21 | SWIFT, Simeon | Hailsham Harriers | Senior Men | 400 | 25 |
| 26 | 0:40:26 | GOWER, Neil | Lewes AC | Vet Men | 507 | 26 |
| 27 | 0:40:29 | DELEA, Stephen | Hailsham Harriers | Vet Men | 506 | 27 |
| 28 | 0:40:33 | HANNANT, Colin | Seaford Striders | Vet Men | 375 | 28 |
| 29 | 0:40:35 | GREIG, Alan | Horsham Joggers | Vet Men | 411 | 29 |
| 30 | 0:40:37 | CHAPMAN, Matthew | StridersoCroydonf | Senior Men | 365 | 30 |
| 31 | 0:40:43 | VALENTINE, Keith | Horsham Joggers | Vet Men | 485 | 31 |
| 32 | 0:40:43 | CURRIE, Don | Hailsham Harriers | Vet Men | 356 | 32 |
| 33 | 0:41:03 | STONE, Roger | Crowborough Runners | Vet Men | 425 | 33 |
| 34 | 0:41:07 | DYCKES, John | Horsham Joggers | Vet Men | 373 | 34 |
| 35 | 0:41:18 | ARMSTRONG, Julia | Body Works XTC | Vet Ladies | 526 | 35 |
| 36 | 0:41:27 | CLEMERSEN, Cedric | Heathfield Road Runners | Vet Men | 350 | 36 |
| 37 | 0:41:35 | HAYNES, Richard | Haywards Heath Harriers | Vet Men | 384 | 37 |
| 38 | 0:41:55 | CAMPBELL, Adrian | Seaford Striders | Vet Men | 446 | 38 |
| 39 | 0:42:01 | GODDARD, Helen | Wadhurst Runners | Senior Men | 397 | 39 |
| 40 | 0:42:21 | JACKSON, Allan | Lewes AC | Vet Men | 519 | 40 |
| 41 | 0:42:22 | SCHOLES, Mike | Haywards Heath Harriers | Vet Men | 392 | 41 |
| 42 | 0:42:30 | RUSSELL, Jason | Senior Men | 518 | 42 |
| 43 | 0:42:32 | PAGE, William | Crowborough Runners | Senior Men | 387 | 43 |
| 44 | 0:42:48 | ARMITAGE, Mark | Haywards Heath Harriers | Senior Men | 430 | 44 |
| 45 | 0:42:50 | SHANTA, Sam | Hailsham Harriers | Vet Men | 404 | 45 |
| 46 | 0:42:51 | HALLETT, Jodie | Senior Ladies | 433 | 46 |
| 47 | 0:43:04 | AVEY, Terry | Phoenix AC | Vet Men | 357 | 47 |
| 48 | 0:43:07 | HALL, Nick | Hastings Runners | Vet Men | 402 | 48 |
| 49 | 0:43:08 | LEWIS, John | Vet Men | 523 | 49 |
| 50 | 0:43:09 | WEST, Graham | Utopia | Vet Men | 539 | 50 |
| 51 | 0:43:09 | LO, Kim | Haywards Heath Harriers | Senior Ladies | 382 | 51 |
| 52 | 0:43:12 | WALKER, Jason | Horsham Joggers | Senior Men | 447 | 52 |
| 53 | 0:43:19 | CHAPMAN, Beverley | Heathfield Road Runners | Vet Ladies | 456 | 53 |
| 54 | 0:43:21 | HAIG, Andrew | Phoenix AC | Vet Men | 477 | 54 |
| 55 | 0:43:24 | SWAN, Natasha | Seaford Striders | Vet Ladies | 376 | 55 |
| 56 | 0:43:26 | CHAPMAN, Graham | Heathfield Road Runners | Vet Men | 455 | 56 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Newick Sports Pavilion. Printed by Newick Sports Pavilion on 30 August 2009 | Page 1 of 4 |